Igiciro cyiza u umuyoboro wibyuma byoroheje ibyuma byumuyoboro
Ibisobanuro
Igipimo | Kg / m | Igipimo | Kg / m |
100 * 50 * 5 * 7 | 9.54 | 344 * 354 * 16 * 16 | 131 |
100 * 100 * 6 * 8 | 17.2 | 346 * 174 * 6 * 9 | 41.8 |
125 * 60 * 6 * 8 | 13.3 | 350 * 175 * 7 * 11 | 50 |
125 * 125 * 6.5 * 9 | 23.8 | 344 * 348 * 10 * 16 | 115 |
148 * 100 * 6 * 9 | 21.4 | 350 * 350 * 12 * 19 | 137 |
150 * 75 * 5 * 7 | 14.3 | 388 * 402 * 15 * 15 | 141 |
150 * 150 * 7 * 10 | 31.9 | 390 * 300 * 10 * 16 | 107 |
175 * 90 * 5 * 8 | 18.2 | 394 * 398 * 11 * 18 | 147 |
175 * 175 * 7.5 * 11 | 40.3 | 400 * 150 * 8 * 13 | 55.8 |
194 * 150 * 6 * 9 | 31.2 | 396 * 199 * 7 * 11 | 56.7 |
198 * 99 * 4.5 * 7 | 18.5 | 400 * 200 * 8 * 13 | 66 |
200 * 100 * 5.5 * 8 | 21.7 | 400 * 400 * 13 * 21 | 172 |
200 * 200 * 8 * 12 | 50.5 | 400 * 408 * 21 * 21 | 197 |
200 * 204 * 12 * 12 | 72.28 | 414 * 405 * 18 * 28 | 233 |
244 * 175 * 7 * 11 | 44.1 | 440 * 300 * 11 * 18 | 124 |
244 * 252 * 11 * 11 | 64.4 | 446 * 199 * 7 * 11 | 66.7 |
248 * 124 * 5 * 8 | 25.8 | 450 * 200 * 9 * 14 | 76.5 |
250 * 125 * 6 * 9 | 29.7 | 482 * 300 * 11 * 15 | 115 |
250 * 250 * 9 * 14 | 72.4 | 488 * 300 * 11 * 18 | 129 |
250 * 255 * 14 * 14 | 82.2 | 496 * 199 * 9 * 14 | 79.5 |
294 * 200 * 8 * 12 | 57.3 | 500 * 200 * 10 * 16 | 89.6 |
300 * 150 * 6.5 * 9 | 37.3 | 582 * 300 * 12 * 17 | 137 |
294 * 302 * 12 * 12 | 85 | 588 * 300 * 12 * 20 | 151 |
300 * 300 * 10 * 15 | 94.5 | 596 * 199 * 10 * 15 | 95.1 |
300 * 305 * 15 * 15 | 106 | 600 * 200 * 11 * 17 | 106 |
338 * 351 * 13 * 13 | 106 | 700 * 300 * 13 * 24 | 185 |
340 * 250 * 9 * 14 | 79.7 |
Intego
Umuyoboro wumuyoboro ukoreshwa cyane muburyo bwubaka, kubaka urukuta rwimyenda, ibikoresho bya mashini no gukora ibinyabiziga.
Ku burebure bumwe, ibyuma byumuyoboro woroshye bifite amaguru magufi, ikibuno cyoroshye nuburemere bworoshye kuruta ibyuma bisanzwe.No 18-40 nicyuma kinini cyumuyoboro naho No 5-16 nicyuma giciriritse.Ibyuma bitumizwa mu mahanga bigomba gushyirwaho ibimenyetso bifatika, ibipimo n'ibipimo bifatika.
Ibicuruzwa bitumizwa mu mahanga n'ibicuruzwa byoherezwa mu mahanga muri rusange bishingiye ku bisabwa bisabwa mu gukoresha nyuma yo kumenya umubare w'ibyuma bihuza ibyuma (cyangwa ibyuma bito bito).Umuyoboro wumuyoboro ntufite ibice byihariye nibikorwa bikurikirana usibye nimero yihariye.
Uburebure bwogutanga ibyuma byumuyoboro bigabanijwemo ubwoko bubiri: uburebure buhamye nuburebure bwikubye kabiri, kandi agaciro kemewe kerekanwe mubipimo bihuye.Uburebure bwo guhitamo ibyuma byo murugo birashobora kugabanywamo 5-12m, 5-19m na 6-19m ukurikije ibisobanuro bitandukanye.Uburebure bwo guhitamo intera yatumijwe mumashanyarazi muri rusange ni 6-15m.
Imiterere y'ibikoresho
Ibikoresho:
Uhuye na ISO 4995 ibyuma bisanzwe / ibyuma byoroheje / ibyuma bisanzwe (Ubushinwa busanzwe): Q235B, Q195
Ibyuma bidafite ingese: SS304, SS316 / SS316L
Aluminium yubahiriza AS / NZS1866
Ibirahuri bya fibre bishimangira plastike / FRP / GRP
Kuvura hejuru:
Imbere ya galvanised / PG / GI - kugirango ikoreshwe mu nzu, AS1397
Gushyushya gushyushya - gukoresha hanze, ukurikije BS EN 1461-1999, hagati ya micron 60 na 80 mubugari
Galvanizing - yo gukoresha murugo ukurikije BS EN 12329-2000
Ifu yifu - Kubikoresha murugo, JG / T3045-1998, ubunini buri hagati ya microni 6 na 10
Amashanyarazi ya electrolytike - ku byuma bidafite ingese
Amashanyarazi
Igipimo cyumuriro ni AS3013: 2005
...
Inkingi ya Galvanised Umuyoboro (usanzwe / ukomeye kandi ushizwemo / ucuramye) Ibisobanuro:
BSC-100: 41mmx62mm
BSC-150: 41mmx82mm
BSC-210: 41mmx41mm
BSC- 500: 41mmx21mm
Nibindi bisobanuro byihariye