Isahani idafite ibyuma
Ibisobanuro ku bicuruzwa
Ukurikije uburyo bwo kubyaza umusaruro, hari ubwoko bubiri bwo kuzunguruka no gukonjesha bikonje, harimo urupapuro rwa mm 0,5-4 mm hamwe nisahani ya mm 4.5-35.
Ukurikije imiterere yimiterere yibyuma, irashobora kugabanywamo ubwoko butanu: austenite, austenitis-ferrite, ferrite, martensite hamwe n’imvura igwa.
Koresha ibidukikije: kwihanganira kwangirika kwa aside ya oxyde, sulfate-ferric sulfate, aside nitric, aside nitric-hydrofluoric aside, sulfate-umuringa sulfate, aside fosifori, aside aside, aside aside na aside irike.
Imikoreshereze: ikoreshwa mu miti, ibiryo, ubuvuzi, impapuro, amavuta, ingufu za atome nizindi nganda, hamwe nibice bitandukanye nibigize inyubako, ibikoresho byo mu gikoni, ibikoresho byo kumeza, ibinyabiziga nibikoresho byo murugo.Kugirango hamenyekane neza ko umusaruro utanga umusaruro, imbaraga zingana, kurambura, gukomera hamwe nubundi buryo bwa mashini bwibikoresho bitandukanye bidafite ibyuma byujuje ibyangombwa, ibyapa byibyuma bigomba gukorerwa annealing, kuvura ibisubizo, kuvura gusaza nubundi buryo bwo kuvura ubushyuhe mbere yo kubyara.
Ibisabwa byujuje ubuziranenge: isahani yicyuma ifite ubuso bworoshye, plastike nyinshi, ubukana nimbaraga za mashini, kandi irwanya kwangirika kwa aside, gaze ya alkaline, igisubizo nibindi bitangazamakuru.Nicyuma kivanze kitari cyoroshye kubora, ariko ntabwo kirimo ingese rwose.Kurwanya kwangirika kwicyuma kitagira umwanda ahanini biterwa nuburinganire bwacyo (chromium, nikel, titanium, silicon, aluminium, nibindi) nuburyo bwimbere.Uruhare nyamukuru ni chromium.Chromium ifite imiti ihamye, irashobora gukora firime ya passivation hejuru yicyuma, gutandukanya icyuma hanze, kurinda icyuma icyuma cya okiside, kandi ikongera imbaraga zo kwangirika kwicyuma.Filime ya passivation imaze gusenywa, kurwanya ruswa bizagabanuka.
Ibigize imiti
Kode imwe ihuriweho | Ikirango | Ibigize imiti (igice kinini) /% | ||||||||||||||||||||||||||||||||||
c | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | Ibindi | ||||||||||||||||||||||||||
S30408 | 06Cr19Ni10 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 0.10 | |||||||||||||||||||||||||||
S30403 | 022Cr19Nil0 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 12.00 | 18.00 ~ 20.00 | 一 | 一 | 一 | |||||||||||||||||||||||||
S30409 | 07Cr19Ni10 | 0.04 ~ 0.10 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 一 | |||||||||||||||||||||||||||
$ 31008 | 06Cr25Ni20 | 0.04 ~ 0.08 | 1.50 | 2.00 | 0.035 | 0.020 | 19.00 ~ 22.00 | 24.00 ~ 26.00 | ||||||||||||||||||||||||||||
S31608 | 06Cr17Ni12Mo2 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31603 | 022Cr17Ni12Mo2 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00-3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31668 | 06Cr17Ni12Mo2Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 一 | 一 | Ti≥5C | ||||||||||||||||||||||||
S39042 | 015Cr21M26Mo5Cu2 | 0.020 | 1.00 | 2.00 | 0.030 | 0.010 | 24,00 ~ 26.00 | 19.00 ~ 21.00 | 4.00 ~ 5.00 | 0.10 | 1.20 ~ 2.00 | 一 | ||||||||||||||||||||||||
S31708 | 06Cr19Ni13Mo3 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 0.10 | 一 | 一 | ||||||||||||||||||||||||
S31703 | 022Cr19Ni13Mo3 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 一 | ||||||||||||||||||||||||||
S32168 | 06Cr18Nil1Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 9.00 ~ 12.00 | 17.0 ~ 19.00 | Ti≥5C | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
GB / T 20878 | Kode imwe ihuriweho | Ikirango | Ibigize imiti (igice kinini) /% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | Ibindi | ||||||||||||||||||||||||||
68 | S21953 | 022Cr19Ni5Mo3S2N | 0.030 | 1.30 ~ 2.00 | 1.00 ~ 2.00 | 0.030 | 0.020 | 18.00 ~ 19.50 | 4.50 ~ 5.50 | 2.50 ~ 3.00 | 一 | 0.05 ~ 0.12 | 一 | |||||||||||||||||||||||
70 | S22253 | 022Cr22Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.00 ~ 23.00 | 4.50 ~ 6.50 | 2.50 ~ 3.50 | 0.08 ~ 0.20 | 一 | ||||||||||||||||||||||||
71 | S22053 | 022Cr23Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.00 ~ 23.00 | 4.50 ~ 6.50 | 3.00 ~ 3.50 | 一 | 0.14 ~ 0.20 | 一 | |||||||||||||||||||||||
Ibigize imiti yibiranga bimwe mumeza bitandukanye nibya GB / T 20878 | ||||||||||||||||||||||||||||||||||||
GB / T 20878 | Kode imwe ihuriweho | Ikirango | Ibigize imiti (igice kinini) /% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | Ibindi | |||||||||||||||||||||||||||
78 | S11348 | 96C-13A | 0.08 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 14.50 | 0.60 | - | - | Al: 0.10 ~ 0.30 | ||||||||||||||||||||||||
92 | S11972 | 019Cr19Mo2NbTi | 0.025 | 1.00 | 1.00 | 0.035 | 0.020 | 17.50 ~ 19.50 | 1.00 | 1.75 ~ 2.50 | 0.035 | (Ti + Nb) [0.20 + 4 (C + N)] ~ 0.80 | ||||||||||||||||||||||||
97 | S11306 | 06Cr13 | 0.06 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 13.50 | 0.60 | 一 | 一 | |||||||||||||||||||||||||
Ibigize imiti yibiranga bimwe mumeza bitandukanye nibya GB / T 20878 |
Ubunini busanzwe
Ubugari bw'icyuma kidafite ingese:
1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm.
Uburebure butari isahani: 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm burashobora kugenwa ukurikije ibyo abakiriya bakeneye.
Igice gikonje:
Isahani idafite ibyuma ikonje ikonje 2B (coil, strip, plaque) isahani iranga: 3 5mm - 6mm 304 / 2B, 316L / 2B.
Umubyimba: imbeho yazunguye 2B (0.1-6.0mm).
Ubuso: 2B hejuru yubuso, BA.
Indorerwamo 8K;Gushushanya insinga n'umucanga;Umusenyi wa shelegi;Isahani idafite ibyuma.
Ikibaho cyo gushushanya: isahani yamabara, isahani ya titanium, isahani yo kwisiga, isahani yamavuta yimisatsi (HL, NO.4), isahani ya 3D-itatu, isahani yumusenyi, isahani yometseho.
Ishami rishyushye rishyushye: isahani yicyuma isahani ishyushye No.1 (coil, isahani iringaniye).
Umubyimba: inganda No.1 (3-159mm).
Ubuso: 8K indorerwamo;Gushushanya insinga, isahani ya titanium, umucanga;Umusenyi wa shelegi;Isahani idafite ibyuma.